Property Attributes
- MLS#7079277
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- AreaWindstone Ranch North
- NeighborhoodWINDSTONE RANCH NORTH
- Zip85387
- StyleSpanish
- Year Built2026
- Taxes$ 161
- Price$ 542,915
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2359
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This award-winning floor plan has 4 spacious bedrooms, 3 bathrooms, a den, & a 3-car garage. With 8' interior doors and 9' ceilings you feel the luxury when you walk through the front door. From the highly upgraded kitchen with quartz countertops to the beautiful brown cabinets with a 3'' crown molding and soft close doors. Matte black hardware to add that perfect finish to your cabinets. Enjoy cooking on your upgraded GE gas stainless steel oven and prepping your meal on your large kitchen island. You also have easy access to your large backyard with an 8' double gate on a 7,500 sq. ft. lot. This is a natural gas community with a tankless hot water heater. We are also Energy Star Certified! This home will be ready for move in January 2027.
| Elementary School | Middle School | High School |
|---|---|---|
| Asante Preparatory Academy Elementary School | Cimarron Springs Middle School | Willow Canyon High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $542,915 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | HVAC SEER Rating,Central Air,ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 124.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Spanish |
| Construction Materials | Stucco,Wood Frame,Blown Cellulose |
| Year Built | 2026 |
| Electric | 220 Volts in Kitchen |
| View | Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WINDSTONE RANCH NORTH |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From loop 303- take Happy Valley West to 151st ave and turn right. Take 151st ave to community. From US60- take 163rd ave North to Happy Valley and turn right. Take Happy Valley East to 151st ave and |
| High School | Willow Canyon High School |
| City | Surprise |
| Disclosures | None |
| Association Name | Windstone North HOA |
| High School District | Dysart Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Asante Preparatory Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 161.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cimarron Springs Middle School |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Risewell Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Dysart Unified District |
| Tax Lot | 45 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 124.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Smart Home,Double Vanity,9+ Flat Ceilings,Kitchen Island |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Model | 4007 |
|---|---|
| Fencing | Block |
| Parking Features | Tandem Garage |
| Lot Features | North/South Exposure,Desert Front,Dirt Back,Auto Timer H2O Front |
| Water Source | City Water |
| Lot Size Area | 7500.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose