Property Attributes
- MLS#6905504
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- AreaWestern Meadows
- NeighborhoodTASH Western Meadows
- Zip85379
- StyleSpanish
- Year Built2003
- Taxes$ 1733
- Price$ 419,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2287
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
BACK ON MARKET Owner Agent - property previously owned by agents brother Great family home with all bedrooms situated on second floor. Well maintained home with wood floors thru out. Recent new HVAC and gas water heater. Solar is leased and APS bills are almost non existent. Solar lease SEE ATTACHED LEASE Grass area in back. Garage built ins and grid floor stay. RV gate and concrete parking inside ********* OWNER CURRENTLY UNDERTAKING SOME PAINTING AND MINOR REPAIRS *********
| Elementary School | Middle School | High School |
|---|---|---|
| Countryside Elementary School | Countryside Elementary School | Dysart High School |
| Price History | |
|---|---|
| 8/14/2025 | Listed $518,000 |
| 8/27/2025 | 4$498,000 |
| 9/13/2025 | 7$468,000 |
| 10/7/2025 | 2$463,000 |
| 10/21/2025 | 8$428,900 |
| 3/26/2026 | 1$426,900 |
| 8/13/2026 | 2$419,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 168.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Spanish |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2003 |
| Electric | 220 Volts in Kitchen |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Playground |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | TASH Western Meadows |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Reems to Waddell,west to 157th Ave. North to Redfield Rd. Right on 157th Dr then left on Redfield - property on north side of the street NOTE NEW PRICE - WE WANT THIS SOLD!!!!! NEW WINDOWS BEI |
| High School | Dysart High School |
| City | Surprise |
| Disclosures | Agency Discl Req,Seller Discl Avail,Vicinity of an Airport |
| Land Lease Amount | 0.0 |
| Association Name | Western Meadows HOA |
| High School District | Dysart Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6683.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Countryside Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1733.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Countryside Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unkown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Dysart Unified District |
| Tax Lot | 134 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 56.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Kitchen Island,Pantry,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Range/Oven Elec | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | RV Gate,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Natural Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 6683.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose